Navigation: Home >
2024/25 - UGUIDE South Dakota Pheasant Hunting Camp - Availability
2024/25 - UGUIDE South Dakota Pheasant Hunting Camp - Availability
Season Schedule | Camps | Pricing | |||||
---|---|---|---|---|---|---|---|
UGUIDE Season Schedule | Rate+Tax * | ||||||
Week 1 | Oct. 18-20, 2025 Pheasant Opener Sold Out | $1699 | |||||
Week 2 | Oct. 23-26, 2025 Sold Out | $1599 | |||||
Week 3 | Oct. 29-Nov. 1, 2025 Sold Out | $1499 | |||||
Week 4 | Nov. 5-8, 2025 (1 Pending) | $1449 | |||||
Week 5 | Nov. 12-15, 2025 (4 Pending) (1 remaining) | $1449 | |||||
Week 6 | Nov. 19-22, 2025 (4 Pending) | $1449 | |||||
Week 7 | Nov. 28-Dec. 1, 2025 Thanksgvg (1 remaining) | $1199 | |||||
Week 8 | Dec. 4-7, 2025 (3 Pending) (1 remaining) | $1299 | |||||
Week 9 | Dec. 10-13, 2025 (2 Pending) | $999 | |||||
* Based on 4-nights lodging, 3-days Hunting Per Person= Pheasant Camp Hunt RESERVED= Pheasant Camp Hunt PENDING (14) = Pheasant Camp Hunt AVAILABLE (3) |
> Have Some Questions on Your Hunt of Interest? Contact UGUIDE
> UGUIDE 3-Day or 4-day Hunt Package Options
> Everything to you need to know about Waitlists & Reserving Next Years UGUIDE South Dakota Pheasant Hunt
> Questions About Dates in the Schedule Above? Ultimate Self Guided South Dakota Pheasant Hunting Season Schedule